Additional information
| Weight | 7 lbs |
|---|---|
| Dimensions | 18 × 10 × 4 in |
| Graphics_ram_size_unit | GB |
| Graphics_ram_size_value | 16 |
| Graphics_ram_type_value | gddr6 |
| Included_components | manual |
| Memory_clock_speed | 20 GHz |
| Item_package_quantity | 1 |
| Graphics_coprocessor | AMD Radeon RX 9070 XT |
| Brand | Sapphire |
| Unspsc_code | 43201600 |
| Fan_count | 3 |
| Externally_assigned_product_identifier_0 | 840777091319 upc |
| Externally_assigned_product_identifier_1 | 0840777091319 ean |
| Package_level | unit |
| Item_type_keyword | computer-graphics-cards |
| Number_of_items | 1 |
| Hardware_interface | pci_express_x16 |
| Warranty_description | 2 Year Manufacturer |
| Part_number | 11348-03-20G |
| Video_output_interface_0 | HDMI |
| Video_output_interface_1 | DisplayPort |
| Color | black |
| Graphics_processor_manufacturer | AMD |
| Item_package_weight | 4.4 pounds |
| Memory_bus_width | 256 bits |
| Manufacturer | Sapphire Technology |
| Model_number | 11348-03-20G |
| Supplier_declared_dg_hz_regulation | not_applicable |
| California_proposition_65_compliance_type | on_product_combined_cancer_reproductive |
| Gpu_clock_speed | 2970 MHz |
| Item_name | Sapphire 11348-03-20G Pulse AMD Radeon™ RX 9070 XT Gaming Graphics Card with 16GB GDDR6, AMD RDNA 4 |
| Batteries_required | no |
| Street_date | 2025-03-06T00:00:01Z |
| Product_site_launch_date | 2025-03-06T08:00:01.000Z |
| Compatible_devices | Desktop |
| Graphics_card_interface | pci_e_x16 |
| Batteries_included | no |










Reviews
There are no reviews yet.